
OMRP-HB180 Horizontal Booster Centrifugal Pump (60Hz)
Application
• Can be used to transfer clean water or other liquids similar to water in physical and chemical properties
• Suitable for industrial use and urban water supply, pressure boosting for high buildings and fire fighting, garden irrigation, long-distance water transfer, heating ventilation and air controlling, circulation and pressure boosting for cold and hot water, and supporting equipment etc.
OMRP-HB180 Centrifugal Pump (60Hz)
High-performance booster pump for diverse applications.
Application
- Transfer clean water or other liquids similar to water in physical and chemical properties.
- Industrial use and urban water supply.
- Pressure boosting for high buildings and fire fighting.
- Garden irrigation.
- Long-distance water transfer.
- Heating, ventilation, and air conditioning (HVAC).
- Circulation and pressure boosting for cold and hot water.
- Supporting equipment etc.
Identification Code
OMRP-HB180 20 A - 60
LEO Brand
Centrifugal Pump
Single Phase
Model Code
60 Hz
Pump Features:
- Cast iron pump body and support under special anti-rust treatment.
- AISI 304 shaft.
- Max. liquid temperature: +40°C.
- Max. suction: +8m.
Motor Features
- C&U bearing
- Motor with copper winding
- Built-in thermal protector for single phase motor
- Insulation class: F
- Protection class: IPX4
- Max. ambient temperature: +40°C
Technical Data
| Model | Power | Max. Flow (L/min) | Max. Head (m) | Max. Suction (m) | |
|---|---|---|---|---|---|
| Single Phase | kW | HP | |||
| OMRP-HB180 20C-60 | 0.75 | 1.0 | 100 | 31 | 8 |
| OMRP-HB180 20B-60 | 1.1 | 1.5 | 130 | 40 | |
| OMRP-HB180 20A-60 | 1.5 | 2.0 | 140 | 46 | |
| OMRP-HB180 25-60 | 2.2 | 3.0 | 160 | 55 | |
Material Table
| No. | Part | Material |
|---|---|---|
| 1 | Pump body | HT200 |
| 2 | O-ring | NBR |
| 3 | Impeller | Brass / AISI 304 |
| 4 | Mechanical seal | Carbon/Ceramic/NBR |
| 5 | Guide plate | AISI 304 |
| 6 | Support | HT200 |
| 7 | Connector | HT200 |
| 8 | Capacitor | - |
| 9 | Fan cover | Steel |
| 10 | Fan | PP |
| 11 | Rear cover | ZL 102 |
| 12 | Motor case | Aluminum |
| 16 | Shaft | Stainless Steel (AISI 304) |
Hydraulic Performance Curves
Dimensions
| Model | DN1 | DN2 | L | W | H | L1 | L2 | L3 | h | h1 | h2 | h3 | b |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMRP-HB180 20C-60 | 1.25" | 1" | 364 | 210 | 252 | 45 | 100 | 198 | 252 | 112 | 50 | 140 | 170 |
| OMRP-HB180 20B-60 | 1.25" | 1" | 364 | 210 | 252 | 45 | 100 | 198 | 252 | 112 | 50 | 140 | 170 |
| OMRP-HB180 20A-60 | 1.25" | 1" | 410 | 235 | 280 | 53 | 104 | 227 | 280 | 125 | 55 | 155 | 190 |
| OMRP-HB180 25-60 | 1.5" | 1.25" | 418 | 235 | 280 | 58 | 104 | 230 | 280 | 125 | 55 | 155 | 190 |
INQUIRE ABOUT THIS PRODUCT
Need more information, technical specifications, or a custom quote? Please fill out the form below and our team of experts will contact you shortly.