
OMRP-SPM400 Self-Priming Stainless Multistage Pump
Application
• Can be used to transfer clean water or other liquids similar towater in physical and chemical properties
• Suitable for industrial use and urban water supply, domestic water supply, high rise buildings, long distance water transfer and related auxiliary equipment etc.
Application
- Domestic water supply
- Equipment supporting
- Pipeline pressurization
- Garden watering
- Vegetable greenhouse watering
- Fish farming and poultry raising
- Industrial and mining
- Water supply and drainage of high-rise buildings
- Central air conditioning and centralized heating circulation system
Features
- AISI 304 shaft
- Max. liquid temperature: +60°C
- Max. suction: +8m
- Self-priming
Motor
- Motor with copper winding
- Built-in thermal protector for single phase motor
- Insulation class: F
- Protection class: IPX4
- Max. ambient temperature: +40°C
Technical Data
| Model | Power (kW) | Power (HP) | Voltage/Frequency (V/Hz) | Max. Flow (m³/h) | Max. Head (m) | Max. Suction (m) | Inlet/Outlet (Inch) |
|---|---|---|---|---|---|---|---|
| OMRP-SPM400-129PS(-2) | 0.55 | 0.75 | 220-240/50 | 4.5 | 36 | 8 | 1" x 1" |
| OMRP-SPM400-129PS(-2) | 0.75 | 1.0 | 220-240/50 | 4.5 | 46 | 8 | 1" x 1" |
| OMRP-SPM400-129PS(-2) | 0.9 | 1.2 | 220-240/50 | 4.5 | 56 | 8 | 1" x 1" |
Performance Data
| Model | Power | Q (m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.5 | |
| kW | HP | Q (l/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | |
| OMRP-SPM400-129PS(-2) | 0.55 | 0.75 | H (m) | 36 | 34 | 31.5 | 29 | 25.5 | 21 | 16 | 10.5 | 7.5 |
| OMRP-SPM400-129PS(-2) | 0.75 | 1.0 | 46 | 44 | 41 | 37.5 | 33 | 27.5 | 21 | 13.5 | 9.5 | |
| OMRP-SPM400-129PS(-2) | 0.9 | 1.2 | 56 | 53.5 | 50 | 46 | 41 | 34 | 25 | 16 | 11.5 | |
Performance Curves
Material Table
| No. | Part | Material | No. | Part | Material |
|---|---|---|---|---|---|
| 1 | Pump body | PP-GF30 | 17 | Fan cover | 08F |
| 2 | Pump barrel | 304 | 18 | Elastic retaining ring for shaft | 65Mn |
| 3 | Seal washer | NBR | 19 | Fan | PP-GF15 |
| 4 | Return valve | PPO-GF30 | 20 | Rear cover | ZL102 |
| 5 | O-ring | NBR | 21 | Waveform spring | 202 |
| 6 | Spring | 304 | 22 | Cover box nut | PA6-GF25 |
| 7 | O-ring | NBR | 23 | Cover box | ABS |
| 8 | Return cover | PPO-GF30 | 24 | Capacitor | |
| 9 | Pump cover | PPO-GF30 | 25 | Cover box sealing ring | NBR |
| 10 | Impeller | PPO-GF30 | 26 | Capacitor box | ABS |
| 11 | Drain cover | PPO-GF30 | 27 | Stator | |
| 12 | Diffuser | PPO-GF30 | 28 | Rotor | |
| 13 | Flat washer | 304 | 29 | Bearing | |
| 14 | Mechanical seal | 30 | Adjusting gasket | ST12 Galvanized | |
| 15 | Support | 31 | Water proof gland | ||
| 16 | Rubber brace | NBR | 32 | Front end cover | ZL102 |
Package Information
| Model | GW (Kgs) | L (mm) | W (mm) | H (mm) | Quantity (PCS/20'TEU) |
|---|---|---|---|---|---|
| OMRP-SPM400-129PS(-2) | 10.7 | 462 | 235 | 240 | 972 |
| OMRP-SPM400-129PS(-2) | 11.9 | 487 | 235 | 240 | 927 |
| OMRP-SPM400-129PS(-2) | 12.9 | 507 | 235 | 240 | 891 |
INQUIRE ABOUT THIS PRODUCT
Need more information, technical specifications, or a custom quote? Please fill out the form below and our team of experts will contact you shortly.